Before you begin
111 terms. Tier T0 is product vocabulary, T1 the twenty-seven most-used, T2 core.
| term | tier | uses in corpus | taught in |
|---|---|---|---|
adoption | T2 | 120 | 07.08 |
anchor | T1 | 28 | 04.15 |
average | T2 | 30 | 03.04 |
band | T0 | 34 | 06.08 |
bar | T1 | 153 | 04.07 |
batna | T2 | 16 | 01.16 |
bench | T2 | 17 | 07.02 |
board | T0 | 518 | 00.03 |
bridge | T2 | 86 | 07.09 |
budget | T2 | 161 | 03.10 |
canon | T0 | 135 | 00.03 |
capacity | T2 | 133 | 01.06 |
capstone | T0 | 16 | 00.03 |
card | T0 | 132 | 00.04 |
cascade | T2 | 62 | 07.06 |
ceiling | T2 | 104 | 03.08 |
cheap | T2 | 98 | 01.08 |
coaching | T2 | 71 | 07.02 |
code-verified | T0 | 75 | 00.03 |
concession | T2 | 1 | 01.16 |
consensus | T2 | 6 | 07.06 |
constraint | T2 | 21 | 01.06 |
cost | T1 | 379 | 01.07 |
costs | T1 | 432 | 01.07 |
cover | T1 | 43 | 04.11 |
coverage | T2 | 6 | 03.11 |
cumulative | T2 | 1 | 03.07 |
deadline | T2 | 62 | 01.10 |
decision | T1 | 264 | 01.01 |
depth | T1 | 91 | 04.11 |
dip | T2 | 91 | 04.06 |
distributive | T2 | 1 | 01.16 |
do-moment | T0 | 175 | 00.07 |
drift | T1 | 33 | 04.10 |
engine | T0 | 142 | 00.03 |
escalation | T2 | 59 | 08.06 |
evidence | T2 | 100 | 08.15 |
expensive | T2 | 135 | 01.08 |
fit | T2 | 80 | 07.02 |
floor | T2 | 59 | 03.08 |
frame | T1 | 37 | 04.15 |
free | T2 | 116 | 01.02 |
gap | T1 | 106 | 04.08 |
hold | T1 | 93 | 04.04 |
hook | T0 | 159 | 00.03 |
important | T2 | 72 | 07.04 |
incident | T2 | 65 | 07.09 |
influence | T2 | 99 | 04.05 |
inspect | T2 | 5 | 07.05 |
integrative | T2 | - | 01.16 |
interest | T2 | 15 | 01.15 |
interior | T2 | 4 | 02.10 |
irreversible | T2 | 37 | 01.09 |
joint | T2 | 8 | 01.16 |
lane | T1 | 29 | 04.07 |
layer | T1 | 26 | 04.12 |
lever | T2 | 114 | 03.10 |
marginal | T2 | 32 | 03.06 |
meter | T0 | 52 | 00.05 |
move | T1 | 286 | 04.04 |
moves | T1 | 119 | 04.04 |
noise | T1 | 72 | 04.06 |
objection | T2 | 70 | 05.13 |
objective | T2 | 4 | 01.03 |
optimum | T0 | 172 | 02.06 |
option | T2 | 32 | 01.01 |
options | T2 | 16 | 01.01 |
outcome | T2 | 72 | 01.05 |
pace | T2 | 79 | 07.08 |
patch | T1 | 57 | 04.12 |
pause | T2 | 63 | 01.10 |
peak | T1 | 54 | 04.14 |
performance | T2 | 59 | 08.15 |
plan | T1 | 449 | 01.01 |
points | T0 | 245 | 00.05 |
position | T2 | 52 | 01.15 |
posture | T0 | 10 | 06.07 |
potential | T2 | 58 | 08.15 |
price | T1 | 126 | 04.03 |
reach | T2 | 114 | 03.11 |
readiness | T2 | 77 | 07.08 |
readout | T0 | 12 | 06.02 |
recovery | T2 | 73 | 04.06 |
replay | T0 | 51 | 00.08 |
reservation | T2 | 5 | 01.16 |
reversible | T2 | 76 | 01.09 |
risk | T2 | 129 | 01.09 |
room | T1 | 283 | 04.05 |
rung | T0 | 68 | 03.01 |
score | T0 | 181 | 00.05 |
scores | T0 | 244 | 00.05 |
seed | T2 | 84 | 07.08 |
sensitivity | T2 | - | 02.12 |
shape | T1 | 66 | 04.13 |
signal | T1 | 207 | 04.06 |
skill | T2 | 77 | 07.02 |
spend | T2 | 119 | 01.07 |
split | T1 | 96 | 04.04 |
standard | T1 | 119 | 04.09 |
takeaway | T0 | 166 | 00.03 |
threshold | T2 | 74 | 03.08 |
trade | T2 | 73 | 01.16 |
trade-off | T2 | 11 | 01.08 |
trust | T2 | 97 | 04.09 |
urgent | T2 | 83 | 07.04 |
value | T1 | 426 | 01.03 |
waiting | T2 | 66 | 01.10 |
walk-away | T2 | 14 | 01.16 |
wave | T2 | 82 | 07.08 |
weighted | T2 | 11 | 03.10 |
worth | T1 | 330 | 01.03 |
